Look how sales for January 2010 turned out !!!! Yeah! Cheering again! Looks like GM is still building cars that Americans want to buy.
GM's market share 21%
Fords market share 14%
Toyota's market share 14%
(The experts thought it would be just the opposite but GM is still on the rise.)
| Jan. 2010 | Jan. 2009 | ||
| General Motors**** | 146,315 | 128,198 | 14% |
| Ford Motor Co.*** | 116,277 | 93,044 | 25% |
| Toyota�� | 98,796 | 117,287 | -16% |
| American Honda�� | 67,479 | 71,031 | -5% |
| Nissan� | 62,572 | 53,884 | 16% |
| Chrysler LLC | 57,143 | 62,157 | -8% |
| Hyundai Group�� | 52,626 | 46,608 | 13% |
| VW ��� | 24,614 | 17,559 | 40% |
| Mazda | 15,694 | 15,420 | 2% |
| Subaru | 15,611 | 12,194 | 28% |
| Daimler AG** | 15,447 | 12,223 | 26% |
| BMW Group* | 15,439 | 14,344 | 8% |
| Mitsubishi | 4,170 | 4,730 | -12% |
| Jaguar Land Rover | 2,589 | 2,657 | -3% |
| Suzuki | 2,040 | 3,650 | -44% |
| Porsche | 1,786 | 1,658 | 8% |
| Maserati | 101 | 96 | 5% |
| Isuzu | - | 165 | -100% |
| Other | 291 | 304 | -4% |
| TOTAL | 698,990 | 657,209 | 6% |
(Now by all standards, the above graph shows great things for American car companies. Way to go GM #1 again but no one says anything except me. )
AND ......
Young Chevrolet in little old Layton up 22% year over year, Yeah!















0 comments:
Post a Comment